Most Recent Wintersville Homes For Sale
| View All Wintersville Homes For Sale | ||
|
120 School St, Wintersville, OH 43953 | $38,900 3 beds 1 bath |
|
130 Stuart Dr, Wintersville, OH 43953 | $89,900 3 beds 1.5 baths |
|
659 Overlook Dr, Wintersville, OH 43953 | $124,900 3 beds 2 baths |
Real Estate Resources |
Wintersville Apartments
There are 59 apartments found in and near the Wintersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings